Sieve hypotheticum JZ-ZRF
Descriptio
Aquam in refrigeratione rationi manentem efficaciter adsorbere potest, aquam residuas vitare a congelatione et obstructione capillariorum vel valvularum expansionum. Potest etiam prohibere aquam liquidam ne ad compressorem reverti, compressorem ab damno phaenomeni liquidi mallei causato protegere.
Specification
Properties | Unitas | JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | JZ-ZRF11 |
Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Static aquaAdsorption | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
mole Density | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Contritio virtus | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Attritio Rate (arida) | ≥N/Pc | 80 | 75 | 80 | 75 |
AttritioRate (humiditas) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
sarcina umor | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Properties | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
sarcina | Kg/dolium | 175 | 175 | 180 | 175 |
Refrigerant Acta | / | R12, R22 | R134aButaneCFC-12 | Air Conditioner RefrigeratorCar Refrigerant | R407C R410a |
Latin Package
175kg/ferro tympanum
Operam
Productum ut desiccant in aperto aere exponi non potest et in sicco conditione cum sarcina aeris probationis condi debet.